Product Details:
| Purity | 99.90% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Color | Off white |
| Country of Origin | Made in India |
Product Details:
| Purity | 99.99% |
| Physical State | Powder |
| Grade Standard | BioTech Grade |
| Usage/Application | Industrial |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Product Details:
| Purity | 100% |
| Physical State | Powder |
| Packaging Type | pack |
| Packaging Size | 1 kg |
| Grade Standard | BioTech Grade |
| Usage/Application | ammonical nitrogen reduction |
| Color | Off white |
| Country of Origin | Made in India |
Cleanmaxx is an advanced biological cleaning solution designed to keep washrooms, drains, and sewage systems fresh, clean, and clog-free. Powered by a unique blend of natural, patented microbial cultures, Cleanmaxx breaks down organic waste, removes bad odour, and prevents blockages — all without using harmful chemicals.
Key Features:
✅ 100% Natural & Eco-friendly Formula
�� Contains Patented Microbial Consortia for Effective Cleaning
�� Controls Bad Odour and Keeps Washrooms Hygienic
�� Safe for STPs, Septic Tanks & Pipelines
�� Reduces Maintenance Costs & Improves Drain Flow
�� Ideal for Homes, Commercial Buildings, Hotels, and Institutions
Product Details:
| Minimum Order Quantity | 50 Kg |
| Water Source | Industrial Effluent |
| Delivery Locations | Global |
| Usage | Industrial |
| Usage/Application | As advised |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 1 Kg |
| Packaging Type | MET Poly Zip lock Pouches |
| Industry | Any |
| Temp. Range | 4- 65 Degree Celsius |
| Place Of Origin | India |
| Shelf Life | 2 years |
| Treatment Stages | Secondary Treatment |
| Ph Range | Neutral |
| Purity | 99% Organic |
| Features | Eco- friendly |
| Color | off white |
| Brand | Cleanmaxx |
| Exports Market | USA,Europe,Africa,Asia |
| Physical State | Powder |
| Plant Type | Wastewater Treatment Plant |
Cleanmaxx ANB is a consortium of beneficial soil microbes which are natural and safe with an ability to degrade number of effluents or pollutants anaerobically.
Benefits:
-Increased Biogas generation.
-Faster commissioning & stabilization of anaerobic reactor.
-Increases efficiency of UASB.
-Enhanced efficiency in COD and BOD reduction.
-Effective in handling shock loads.
-Allows effective start-up of anaerobic facility.
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Packaging Type | pack |
| Grade Standard | Bio-Tech Grade |
| Physical State | Powder |
| Color | Off White |
| Country of Origin | Made in India |
Highly Customizable to specific effluent
Maximum COD & BOD Reduction – Up to 98% observed
Accelerated commissioning and MLSS development of aerobic systems within 4-6 weeks of addition
Tackles tough to degrade effluents and specific compound.
Product Details:
| Usage/Application | Industrial |
| Packaging Type | PACK |
| Grade Standard | Bio-Tech Grade |
| Color | Off White |
| Physical State | Powder |
| Country of Origin | Made in India |
Highly Customizable to specific effluent
Maximum COD & BOD Reduction – Up to 98% observed
Accelerated commissioning and MLSS development of aerobic systems within 4-6 weeks of addition
Tackles tough to degrade effluents and specific compounds
Product Details:
| Usage/Application | Industrial |
| Packaging Type | PACK |
| Grade Standard | Bio-Tech Grade |
| Color | Off White |
| Physical State | Powder |
| Country of Origin | Made in India |
Highly Customizable to specific effluent
Maximum COD & BOD Reduction – Up to 98% observed
Accelerated commissioning and MLSS development of aerobic systems within 4-6 weeks of addition
Tackles tough to degrade effluents and specific compound.
Product Details:
| Usage/Application | Industrial |
| Packaging Type | PACK |
| Grade Standard | Bio-Tech Grade |
| Color | Off White |
| Physical State | Powder |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Packaging Type | pack |
| Grade Standard | Bio-Tech Grade |
| Color | Off White |
| Physical State | Powder |
| Country of Origin | Made in India |
Highly Customizable to specific effluent
Maximum COD & BOD Reduction – Up to 98% observed
Accelerated commissioning and MLSS development of aerobic systems within 4-6 weeks of addition
Tackles tough to degrade effluents and specific compound.